MSI Stealth 16" A16 16.0" Core Black, Black
Lenovo LOQ 15.6"
Scores
Specifications
| MSI Stealth 16" A16 16.0" | Lenovo LOQ 15.6" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370★ | Intel Core i5 12450HX |
| CPU Multi-Core Score | ||
| Cores | 12★ | 8 |
| Frequency | 2.0 GHz | 2.4 GHz★ |
| L3 Cache | 24 MB★ | 12 MB |
| Graphics | ||
| GPU* | 5070 Ti★ | 3050 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB★ | 4 GB |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 12 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 240 Hz★ | 144 Hz |
| Connectivity | ||
| USB Ports | 4★ | — |
| Thunderbolt | 1x Thunderbolt | — |
| HDMI | — | 1 x HDMI 2.1 |
| Wi-Fi | WiFi 7★ | WiFi 6 |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 2.10 kg★ | 2.40 kg |
| Battery | 100 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Home |
Pros & Cons
MSI Stealth 16" A16 16.0" Core Black, Black
- Strong port (98th percentile)98th %ile
- Strong storage (95th percentile)95th %ile
- Strong screen (91th percentile)91th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (15th percentile)15th %ile
Lenovo LOQ 15.6"
- Strong social proof (90th percentile)90th %ile
- Strong reliability (76th percentile)
- Strong gpu (74th percentile)
- Strong user sentiment (67th percentile)
- Below average compact (25th percentile)
- Below average ram (32th percentile)
Pricing
Lenovo LOQ 15.6" offers 3.0x better value for money
MSI Stealth 16" A16 16.0" Core Black, Black
Lenovo LOQ 15.6"
Verdict
Scores 87 overall, wins 7 of 7 usage categories and 18 of 26 specs.