ASUS Vivobook 14" 5Z8N
HP OmniBook X Flip OmniBook X Flip 16" 3K Eclipse Gray 2024
Scores
Specifications
| ASUS Vivobook 14" 5Z8N | HP OmniBook X Flip OmniBook X Flip 16" 3K | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i3 1215U | Intel Core Ultra 9 288V★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 8★ |
| Frequency | 1.2 GHz | 3.3 GHz★ |
| L3 Cache | 10 MB | 12 MB★ |
| Graphics | ||
| GPU* | UHD Graphics | Arc Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 6 GB | 16 GB★ |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 2 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1920 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| USB Ports | — | 3★ |
| Thunderbolt | — | 1 |
| HDMI | HDMI | 1 x HDMI 2.1 |
| Wi-Fi | WiFi 6★ | — |
| Bluetooth | — | Yes |
| Physical | ||
| Weight | 1.40 kg★ | 1.88 kg |
| OS | Windows 11 Home | Windows 11 Home |
Pros & Cons
ASUS Vivobook 14" 5Z8N
- Strong social proof (94th percentile)94th %ile
- Strong compact (79th percentile)
- Below average cpu (22th percentile)
- Below average screen (27th percentile)
HP OmniBook X Flip OmniBook X Flip 16" 3K Eclipse Gray 2024
- Strong social proof (98th percentile)98th %ile
- Strong port (95th percentile)95th %ile
- Strong ram (95th percentile)95th %ile
- Strong screen (94th percentile)94th %ile
- Below average compact (22th percentile)
- Below average reliability (31th percentile)
Pricing
ASUS Vivobook 14" 5Z8N
HP OmniBook X Flip OmniBook X Flip 16" 3K Eclipse Gray 2024
No current pricing available
Verdict
Scores 84 overall, wins 6 of 7 usage categories and 16 of 26 specs.