HP EliteBook 13.3" 830 G7 Silver 2020
KINOBUC 14" NCS14Y-TT-6500Y Gray 2025
Scores
Specifications
| HP EliteBook 13.3" 830 G7 | KINOBUC 14" NCS14Y-TT-6500Y | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 10610U★ | Intel Core i5 6500 |
| CPU Multi-Core Score | ||
| Cores | 6★ | 1 |
| Frequency | 1.8 GHz★ | 1.1 GHz |
| L3 Cache | 8 MB★ | 6 MB |
| Graphics | ||
| GPU | Intel UHD Graphics 620 | UHD Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4★ | DDR3 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 3★ |
| Thunderbolt | Thunderbolt | — |
| HDMI | HDMI | HDMI |
| Bluetooth | — | Bluetooth |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.24 kg★ | 1.31 kg |
| Battery | — | 38 Wh★ |
| OS | Windows 11 Pro | 11 |
Pros & Cons
HP EliteBook 13.3" 830 G7 Silver 2020
- Strong compact (93th percentile)93th %ile
- Strong social proof (93th percentile)93th %ile
- Strong port (78th percentile)
- Strong ram (73th percentile)
- Below average cpu (14th percentile)14th %ile
- Below average reliability (32th percentile)
KINOBUC 14" NCS14Y-TT-6500Y Gray 2025
- Strong compact (83th percentile)83th %ile
- Strong social proof (68th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (8th percentile)8th %ile
Pricing
HP EliteBook 13.3" 830 G7 Silver 2020
No current pricing available
KINOBUC 14" NCS14Y-TT-6500Y Gray 2025
Verdict
Scores 65 overall, wins 6 of 7 usage categories and 10 of 25 specs.