Dell OptiPlex 5070 SFF Black 2022
iBUYPOWER SMA9N57T01 Black 2024
Scores
Specifications
| Dell OptiPlex 5070 SFF | iBUYPOWER SMA9N57T01 | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz core_i7 | AMD Ryzen 9 9900X★ |
| CPU Multi-Core Score | No data | |
| Cores | 6 | 16★ |
| Frequency | 3.0 GHz | 4.4 GHz★ |
| L3 Cache | — | 128 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics 630 | NVIDIA GeForce RTX 5070 Ti★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | sff | mid-tower |
| PSU | — | 750W★ |
| Weight | 5.44 kg | — |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 9 | 9 |
| HDMI | HDMI | 1x HDMI Output |
| DisplayPort | 2x DisplayPort | 3x DisplayPort Output |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2★ | Yes |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Pros & Cons
Dell OptiPlex 5070 SFF Black 2022
- Strong port (95th percentile)95th %ile
- Strong social proof (93th percentile)93th %ile
- Strong reliability (71th percentile)
- Below average gpu (31th percentile)
iBUYPOWER SMA9N57T01 Black 2024
- Strong port (97th percentile)97th %ile
- Strong cpu (92th percentile)92th %ile
- Strong storage (91th percentile)91th %ile
- Strong gpu (85th percentile)85th %ile
- Below average reliability (28th percentile)
Pricing
Dell OptiPlex 5070 SFF Black 2022 offers 8.0x better value for money
Dell OptiPlex 5070 SFF Black 2022
iBUYPOWER SMA9N57T01 Black 2024
Verdict
Scores 84 overall, wins 5 of 7 usage categories and 13 of 25 specs.