Yashica City City 200 White
Panasonic LUMIX S5 S5 Black
Scores
Specifications
| Yashica City City 200 | Panasonic LUMIX S5 S5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 13 MP | 96 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | Venus Engine |
| Autofocus | ||
| AF Points | No data | |
| AF Type | — | Contrast Detection: 225 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | 7 fps |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 120 fps | 180 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | MP4 | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.24 kg★ | 0.71 kg |
| Battery Life | — | 440 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | Type-C | USB-C 3.0 / 3.1/3.2 Gen 1★ |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | ✓ | ✓ |
Pros & Cons
Yashica City City 200 White
- Strong video (81th percentile)81th %ile
- Strong connectivity (72th percentile)
- Below average sensor (7th percentile)7th %ile
- Below average build (10th percentile)10th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Verdict
Scores 87 overall, wins 10 of 10 usage categories and 18 of 32 specs.