Sony Cinema Line FX3
Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K
Scores
Specifications
| Sony Cinema Line FX3 | Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | CMOS |
| Size | full-frame | micro-four-thirds |
| Megapixels | 10.199999809265137 MP★ | 9 MP |
| ISO Range | 80★ | 100 |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | No data | |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 120 fps | 120 fps |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓★ | — |
| RAW Video | — | ✓★ |
| Codec | H.264 | Apple ProRes, Blackmagic RAW |
| Display & EVF | ||
| Screen Size | — | 5"★ |
| Touchscreen | — | ✓★ |
| Build | ||
| Weight | 0.71 kg★ | 0.72 kg |
| Connectivity | ||
| Wi-Fi | — | ✗ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | HDMI |
| Hot Shoe | ✓★ | — |
Pros & Cons
Sony Cinema Line FX3
- Strong burst (98th percentile)98th %ile
- Strong af (90th percentile)90th %ile
- Strong video (86th percentile)86th %ile
- Strong social proof (84th percentile)84th %ile
- Below average sensor (4th percentile)4th %ile
- Below average display (24th percentile)
- Below average evf (34th percentile)
Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K
- Strong burst (98th percentile)98th %ile
- Strong video (81th percentile)81th %ile
- Strong connectivity (71th percentile)
- Below average social proof (2th percentile)2th %ile
- Below average sensor (3th percentile)3th %ile
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Pricing
Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K offers 2.0x better value for money
Sony Cinema Line FX3
Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K
Verdict
Scores 55 overall, wins 10 of 10 usage categories and 10 of 24 specs.