Canon EOS R7 R7 Black 2022
Kodak PIXPRO C1 Brown
Scores
Specifications
| Canon EOS R7 R7 | Kodak PIXPRO C1 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI-CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 32.5 MP★ | 13 MP |
| ISO Range | 100 | 100 |
| Processor | DIGIC X | — |
| Autofocus | ||
| AF Points | No data | |
| AF Type | AF / MF Applies when an RF or RF-S lens without a focus mode swi | TTL Autofocus |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/16000 | 1/10000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | H.264 |
| Display & EVF | ||
| Screen Size | 3"★ | 2.8" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 1.6M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.11 kg★ | 0.12 kg |
| Battery Life | — | 200 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB Type-C 3.2 Gen 2 | USB 2.0 (Type-C)★ |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
Pros & Cons
Canon EOS R7 R7 Black 2022
- Strong sensor (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong af (92th percentile)92th %ile
Kodak PIXPRO C1 Brown
- Below average battery (1th percentile)1th %ile
- Below average build (2th percentile)2th %ile
- Below average sensor (7th percentile)7th %ile
- Below average burst (27th percentile)
Pricing
Canon EOS R7 R7 Black 2022
No current pricing available
Kodak PIXPRO C1 Brown
Verdict
Scores 88 overall, wins 10 of 10 usage categories and 22 of 33 specs.