Apple iPhone 12 Black 64GB
This refurbished iPhone 12 stands out with its fully unlocked 5G support and excellent cosmetic condition, featuring a 6.1-inch display, Face ID, and 4GB RAM with 64GB storage. Included MFI certified cable and UL approved power adapter add immediate value, while the compact design and iOS ecosystem provide smooth daily use. Best for budget-conscious shoppers who need a reliable 5G iPhone for calls, messaging, and light tasks, as its gaming score of 7.2/100 limits heavy gaming performance.
Über dieses Phone
This refurbished iPhone 12 stands out with its fully unlocked 5G support and excellent cosmetic condition, featuring a 6.1-inch display, Face ID, and 4GB RAM with 64GB storage. Included MFI certified cable and UL approved power adapter add immediate value, while the compact design and iOS ecosystem provide smooth daily use. Best for budget-conscious shoppers who need a reliable 5G iPhone for calls, messaging, and light tasks, as its gaming score of 7.2/100 limits heavy gaming performance.
- Screen size 6.1
- RAM 4 GB
- Storage 64 GB
- Five g
- Operating system iOS
Überblick
Leistung
Vor- und Nachteile
Pros
- Strong social proof (75th percentile) 75th
Cons
- Below average performance (8th percentile) 8th
- Below average display (8th percentile) 8th
- Below average camera (11th percentile) 11th
- Below average battery (15th percentile) 15th
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1 |
Performance
| RAM | 4 MB |
| Storage | 64 GB |
Connectivity
| 5G | Yes |
Design & Build
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
Im Vergleich
| Spec | Apple iPhone 12 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | - | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 185 |
| Processor | - | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 64 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | - | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 60 | - | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 12 | 44.1 | 11.3 | 14.7 | 8.3 | 18.3 | 7.6 | 40.1 | 75.3 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.8 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.8 | 88.8 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.3 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.5 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 48.3 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.