Apple iPhone 13 Blue 128GB
Der A15 Bionic Chip treibt das 6,1-Zoll Super Retina XDR Display (800 Nits) an; 128 GB NVMe-Speicher und die 12‑MP‑Dualkamera mit 2‑fach optischem Zoom und OIS liefern flüssige Foto- und Videoerlebnisse. Nur 174 g und IP68 machen es kompakt und widerstandsfähig, während Face ID und iOS ein sicheres, nahtloses Nutzererlebnis bieten. Ideal für preisbewusste Nutzer, die Alltagsfotografie, 5G und einen zuverlässigen Apple‑Einstieg schätzen.
Über dieses Phone
Der A15 Bionic Chip treibt das 6,1-Zoll Super Retina XDR Display (800 Nits) an; 128 GB NVMe-Speicher und die 12‑MP‑Dualkamera mit 2‑fach optischem Zoom und OIS liefern flüssige Foto- und Videoerlebnisse. Nur 174 g und IP68 machen es kompakt und widerstandsfähig, während Face ID und iOS ein sicheres, nahtloses Nutzererlebnis bieten. Ideal für preisbewusste Nutzer, die Alltagsfotografie, 5G und einen zuverlässigen Apple‑Einstieg schätzen.
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 60
- Processor Apple A15 Bionic
- RAM 4 GB
- Storage 128 GB
- Rear camera mp 12
- Front camera mp 12
- Battery capacity 3240 mAh
- Charging wattage 15
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Überblick
Leistung
Vor- und Nachteile
Pros
- Strong social proof (99th percentile) 99th
- Strong connectivity (81th percentile) 81th
- Strong build (81th percentile) 81th
- Strong feature (81th percentile) 81th
Cons
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2532 x 1170 |
| Refresh Rate | 60 Hz |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor | Apple A15 Bionic |
| Processor Model | Apple A15 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.22 |
| RAM | 4 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Front Camera | 12 |
| Optical Zoom | 2x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3240 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | Lightning |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
| SIM | Dual SIM (nano-SIM and eSIM) |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Preis-Leistungs-Verhältnis
Im Vergleich
| Spec | Apple iPhone 13 | Samsung Galaxy S23 Ultra SM-S918W | Google Pixel Pixel 7 Pro | ASUS ROG Phone ROG Phone 9 Pro | Motorola Moto G Power PB000008US | VERTU METAVERTU META-TX-001-V1U1 |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.8 | 6.7 | 6.8 | 6.7 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | LTPO AMOLED | LTPO AMOLED | IPS LCD | AMOLED |
| Refresh Rate | 60 | 120 | 120 | 185 | 120 | 144 |
| Processor | Apple A15 Bionic | Snapdragon 8 Gen 2 | Google Tensor G2 | Snapdragon 8 Elite | Mediatek Dimensity 7020 | Snapdragon 8GEN1 |
| RAM (GB) | 4 | 8 | 8 | 16 | 8 | 12 |
| Storage (GB) | 128 | 256 | 128 | 512 | 128 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 64 |
| Front Camera Mp | 12 | 12 | 11 | 32 | 16 | - |
| Battery Capacity Mah | 3240 | 5000 | 5000 | 5800 | 5000 | 4600 |
| Charging Wattage | 15 | 45 | 23 | 65 | 30 | 55 |
| Wireless Charging | true | true | true | true | false | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | Water Resistant | IP68 | IP68 | - | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 | 81.3 | 66.9 | 52.9 | 75.8 | 81.2 | 42.4 | 63 | 81.4 | 99 |
| Samsung Galaxy S23 Ultra SM-S918W Compare | 94.2 | 99.4 | 97.3 | 93 | 99.3 | 0 | 83.3 | 86.2 | 99 |
| Google Pixel Pixel 7 Pro Compare | 94.2 | 90 | 94.6 | 98.2 | 81.2 | 0 | 72.4 | 93.5 | 79.8 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 0 | 99.6 | 91.5 | 48.3 |
| Motorola Moto G Power PB000008US Compare | 51.8 | 61.9 | 84.9 | 61.7 | 96 | 0 | 34.9 | 76.8 | 87.3 |
| VERTU METAVERTU META-TX-001-V1U1 Compare | 74.9 | 34.1 | 91.8 | 74.1 | 73.7 | 0 | 87.5 | 67.1 | 5.4 |
Bewertung nach Einsatzbereich
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.