Sony BRAVIA 9 K85XR90 85"
Hisense U6 Pro MiniLED 75U6SF PRO 75"
Bewertungen
Spezifikationen
| Sony BRAVIA 9 K85XR90 85" | Hisense U6 Pro MiniLED 75U6SF PRO 75" | |
|---|---|---|
| Display | ||
| Size | 85" | 75" |
| Resolution | 4K | 4K |
| Panel Type | MiniLED | QLED★ |
| Backlight | Mini-LED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 1200 nits★ |
| Peak Brightness | — | 1200 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | Not Specified by Manufacturer | Hi-QLED Color |
| Color Depth | — | 10-bit★ |
| Motion Tech | XR Motion Clarity | Motion Rate 480 |
| Processor | XR Processor | Hi-View AI Engine |
| HDR | ||
| HDR Formats | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision | Dolby Vision, HDR10+, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 144 Hz★ |
| VRR | VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Fire TV |
| Voice Assistant | Google Assistant | Amazon Alexa |
| Screen Mirroring | Apple AirPlay 2, Chromecast | Apple AirPlay |
| Works With | Google Home | Amazon Alexa, Apple Home |
| Audio | ||
| Speaker Config | 2.2.2 | 2.1 |
| Wattage | 70W★ | 40W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS:X | Dolby Atmos, DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 500x400 |
| Power & Size | ||
| Power | 345W★ | — |
| Energy Star | ✗ | ✗ |
| Annual Energy | 759 kWh | 330 kWh★ |
| Weight | 52.40 kg | 25.81 kg★ |
Vor- & Nachteile
Sony BRAVIA 9 K85XR90 85"
- Strong audio (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong smart (92th percentile)92th %ile
Hisense U6 Pro MiniLED 75U6SF PRO 75"
- Strong hdr (99th percentile)99th %ile
- Strong gaming (94th percentile)94th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong picture quality (93th percentile)93th %ile
Preise
Sony BRAVIA 9 K85XR90 85"
Hisense U6 Pro MiniLED 75U6SF PRO 75"
No current pricing available
Fazit
Scores 100 overall, wins 8 of 9 usage categories and 3 of 42 specs.