TCL QM8K Series 75QM8K 75"
Sony BRAVIA 8 K77XR80 77"
Bewertungen
Spezifikationen
| TCL QM8K Series 75QM8K 75" | Sony BRAVIA 8 K77XR80 77" | |
|---|---|---|
| Display | ||
| Size | 75" | 77" |
| Resolution | 4K | 4K |
| Panel Type | MiniLED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 5000 nits★ | — |
| Peak Brightness | 5000 nits★ | — |
| Contrast Ratio | infinite | Near Infinite (Black Pixels Emit |
| Color Gamut | DCI-P3 | XR Triluminos PRO |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | Motion Rate 480 | XR Motion Clarity |
| Processor | TCL AIPQ PRO Processor | Cognitive Processor XR |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, HDR 10+, Hybrid Log-Gamma (HLG) | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 120 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant, Amazon Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Chromecast | Apple AirPlay 2, Chromecast |
| Works With | Amazon Alexa, Google Home, Apple Home | Google Home |
| Audio | ||
| Speaker Config | 2.1 | 2.1 |
| Wattage | 60W★ | 50W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X | Dolby Audio, Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | 5.4★ | 5.3 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 300x300 |
| Power & Size | ||
| Power | 450W★ | 597W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 450 kWh | 449 kWh★ |
| Weight | 28.39 kg★ | 32.30 kg |
Vor- & Nachteile
TCL QM8K Series 75QM8K 75"
- Strong smart (99th percentile)99th %ile
- Strong picture quality (99th percentile)99th %ile
- Strong gaming (94th percentile)94th %ile
- Strong connectivity (94th percentile)94th %ile
Sony BRAVIA 8 K77XR80 77"
- Strong display (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong smart (92th percentile)92th %ile
- Strong audio (90th percentile)90th %ile
Fazit
Scores 95 overall, wins 8 of 9 usage categories and 3 of 42 specs.