Hisense U7 Series 65U75QG 64.5"
Sony BRAVIA 3 K50S30 49.5"
Bewertungen
Spezifikationen
| Hisense U7 Series 65U75QG 64.5" | Sony BRAVIA 3 K50S30 49.5" | |
|---|---|---|
| Display | ||
| Size | 64.5" | 50" |
| Resolution | 4K | 4K |
| Panel Type | QLED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Color Gamut | QLED Color - Pantone Validated | Triluminos Pro |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | Motionflow XR 240 |
| Processor | Hi-View AI Engine Pro | 4K HDR Processor X1 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | — |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple AirPlay 2, Chromecast |
| Works With | Amazon Alexa, Apple Home, Google Home | Google Home |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0 |
| Wattage | 50W★ | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced | Dolby Audio, Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Yes | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 200x200 |
| Power & Size | ||
| Power | 321W | 134W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 321 kWh | 308 kWh★ |
| Weight | 21.32 kg | 12.10 kg★ |
Vor- & Nachteile
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong smart (96th percentile)96th %ile
- Strong gaming (95th percentile)95th %ile
Sony BRAVIA 3 K50S30 49.5"
- Strong connectivity (93th percentile)93th %ile
- Strong smart (92th percentile)92th %ile
- Strong social proof (82th percentile)82th %ile
- Strong audio (77th percentile)
Preise
Sony BRAVIA 3 K50S30 49.5" bietet 1.3x besseres Preis-Leistungs-Verhältnis
Hisense U7 Series 65U75QG 64.5"
Sony BRAVIA 3 K50S30 49.5"
Fazit
Scores 92 overall, wins 7 of 9 usage categories and 8 of 41 specs.