Microsoft Surface Pro 13" EP2-20077 Platinum 2025
Samsung Galaxy Tab S6 10.5" Galaxy Tab S6 Mountain Gray 2019
Bewertungen
Spezifikationen
| Microsoft Surface Pro 13" EP2-20077 | Samsung Galaxy Tab S6 10.5" Galaxy Tab S6 | |
|---|---|---|
| Processor | ||
| CPU | 5 GHz intel_core_ultra_7★ | 2.42 GHz |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 8 | 8 |
| GPU* | Integrated★ | X1 |
| GPU Benchmark Score | ||
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5 | — |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | — |
| Display | ||
| Size | 13" | 10.5" |
| Resolution | 2880 px★ | 2560 px |
| Panel | IPS★ | LCD |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 900 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth Core 5.4★ | Bluetooth |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 1.50 kg | 0.50 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 | Android |
Vor- & Nachteile
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong ram (97th percentile)97th %ile
Samsung Galaxy Tab S6 10.5" Galaxy Tab S6 Mountain Gray 2019
- Strong cpu (95th percentile)95th %ile
- Strong feature (84th percentile)84th %ile
- Strong social proof (84th percentile)84th %ile
- Strong screen (76th percentile)
- Below average gpu (2th percentile)2th %ile
Fazit
Scores 76 overall, wins 6 of 6 usage categories and 16 of 26 specs.