Xiaomi Pad 7 Pro 11.2" 24091RPADG Blue 2025
Apple iPad 9.7" 6th Gen Space Gray 2017
Bewertungen
Spezifikationen
| Xiaomi Pad 7 Pro 11.2" 24091RPADG | Apple iPad 9.7" 6th Gen | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz | — |
| Cores | 8★ | — |
| Memory & Storage | ||
| RAM | 12 GB | 32 GB★ |
| Storage | 512 GB★ | 32 GB |
| Storage Type | — | SSD★ |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 11.2" | 9.7" |
| Resolution | 3200 px★ | — |
| Panel | LCD | LCD |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 800 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Fingerprint Reader | ✓★ | — |
| Physical | ||
| Weight | 0.45 kg★ | 0.50 kg |
| OS | HyperOS 2 | iOS |
Vor- & Nachteile
Xiaomi Pad 7 Pro 11.2" 24091RPADG Blue 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (97th percentile)97th %ile
- Strong storage (89th percentile)89th %ile
Apple iPad 9.7" 6th Gen Space Gray 2017
- Strong ram (98th percentile)98th %ile
- Below average connectivity (6th percentile)6th %ile
- Below average feature (13th percentile)13th %ile
- Below average social proof (17th percentile)17th %ile
- Below average storage (17th percentile)17th %ile
Preise
Xiaomi Pad 7 Pro 11.2" 24091RPADG Blue 2025
Apple iPad 9.7" 6th Gen Space Gray 2017
No current pricing available
Fazit
Scores 78 overall, wins 6 of 6 usage categories and 11 of 19 specs.