Xiaomi Pad 7 Pro 11.2" 24091RPADG Blue 2025
Apple iPad Pro 12.9" A1671 Space Gray 2017
Bewertungen
Spezifikationen
| Xiaomi Pad 7 Pro 11.2" 24091RPADG | Apple iPad Pro 12.9" A1671 | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz | 2.38 GHz |
| Cores | 8★ | — |
| GPU | — | PowerVR Series 7 |
| Memory & Storage | ||
| RAM | 12 GB | 64 GB★ |
| Storage | 512 GB★ | 64 GB |
| Expandable | ✗ | — |
| Display | ||
| Size | 11.2" | 12.9" |
| Resolution | 3200 px★ | — |
| Panel | LCD | Liquid Retina |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | 800 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | — |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | — | ✗ |
| Physical | ||
| Weight | 0.45 kg | 0.45 kg |
| OS | HyperOS 2 | iOS 10 |
Vor- & Nachteile
Xiaomi Pad 7 Pro 11.2" 24091RPADG Blue 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong storage (89th percentile)89th %ile
Apple iPad Pro 12.9" A1671 Space Gray 2017
- Strong ram (100th percentile)100th %ile
- Strong battery (92th percentile)92th %ile
- Strong connectivity (83th percentile)83th %ile
- Strong feature (68th percentile)
- Below average storage (29th percentile)
Preise
Apple iPad Pro 12.9" A1671 Space Gray 2017 bietet 2.4x besseres Preis-Leistungs-Verhältnis
Xiaomi Pad 7 Pro 11.2" 24091RPADG Blue 2025
Apple iPad Pro 12.9" A1671 Space Gray 2017
Fazit
Scores 78 overall, wins 5 of 6 usage categories and 8 of 21 specs.