Apple iPad Pro 11" M5 Silver 2025
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Bewertungen
Spezifikationen
| Apple iPad Pro 11" M5 | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | 2.3 GHz |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 10★ | 8 |
| GPU | — | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 12 GB | 24 GB★ |
| Storage | 512 GB | 512 GB |
| Storage Type | NVMe SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11" | 11" |
| Resolution | 2420 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | — |
| USB-C | 2★ | — |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.45 kg★ | 1.84 kg |
| OS | Apple iPadOS | Android 15 |
Vor- & Nachteile
Apple iPad Pro 11" M5 Silver 2025
- Strong screen (99th percentile)99th %ile
- Strong user sentiment (99th percentile)99th %ile
- Strong cpu (96th percentile)96th %ile
- Strong gpu (95th percentile)95th %ile
- Below average battery (31th percentile)
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Preise
Apple iPad Pro 11" M5 Silver 2025
No current pricing available
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Fazit
Scores 85 overall, wins 6 of 6 usage categories and 10 of 24 specs.