Samsung Galaxy Tab S7 11" SM-T870 Black 2020
Dghrti 10.1" TAB30 22GB Black 2026
Bewertungen
Spezifikationen
| Samsung Galaxy Tab S7 11" SM-T870 | Dghrti 10.1" TAB30 | |
|---|---|---|
| Processor | ||
| CPU | 3.09 GHz | 2 GHz |
| Cores | 8 | 8 |
| GPU | — | Mali-G57 |
| Memory & Storage | ||
| RAM | 6 GB | 22 GB★ |
| Storage | 128 GB | 128 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 10.1" |
| Resolution | 2560 px★ | — |
| Panel | LCD | IPS★ |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth v5.0 | Bluetooth 5.0 |
| USB-C | 1★ | — |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | S Pen | — |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.50 kg | 0.48 kg★ |
| OS | Android 10 | Android 14 |
Vor- & Nachteile
Samsung Galaxy Tab S7 11" SM-T870 Black 2020
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong social proof (87th percentile)87th %ile
Dghrti 10.1" TAB30 22GB Black 2026
- Strong social proof (98th percentile)98th %ile
- Strong ram (95th percentile)95th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
Preise
Dghrti 10.1" TAB30 22GB Black 2026 bietet 2.1x besseres Preis-Leistungs-Verhältnis
Samsung Galaxy Tab S7 11" SM-T870 Black 2020
Dghrti 10.1" TAB30 22GB Black 2026
Fazit
Scores 71 overall, wins 6 of 6 usage categories and 6 of 20 specs.