Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
ONERugged Rugged Tablet M10J
Bewertungen
Spezifikationen
| Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 | ONERugged Rugged Tablet M10J | |
|---|---|---|
| Processor | ||
| CPU | 3.2 GHz | Intel Celeron N5100★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 8★ | 4 |
| GPU | — | Graphics |
| Memory & Storage | ||
| RAM | 8 GB★ | — |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD★ | — |
| Display | ||
| Size | 12.9" | — |
| Resolution | — | 1200 px★ |
| Panel | Liquid Retina XDR | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | WiFi 5 |
| Bluetooth | Bluetooth 5.0★ | — |
| USB-C | 2★ | — |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil (2nd Gen) | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.68 kg★ | 1.00 kg |
| Battery | 40 Wh★ | — |
| OS | iPadOS | Windows 11 Pro |
Vor- & Nachteile
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
- Strong connectivity (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
ONERugged Rugged Tablet M10J
- Strong gpu (99th percentile)99th %ile
- Below average social proof (4th percentile)4th %ile
- Below average cpu (4th percentile)4th %ile
- Below average feature (14th percentile)14th %ile
- Below average connectivity (22th percentile)
Preise
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray bietet 7.0x besseres Preis-Leistungs-Verhältnis
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
ONERugged Rugged Tablet M10J
Fazit
Scores 85 overall, wins 6 of 6 usage categories and 14 of 23 specs.