Unihertz Titan 2 Black 512GB
Apple iPhone 17 Mist Blue 256GB
Bewertungen
Spezifikationen
| Unihertz Titan 2 | Apple iPhone 17 | |
|---|---|---|
| Display | ||
| Screen Size | 4.5 | 6.3 |
| Display Type | LCD★ | Super Retina XDR |
| Resolution | — | 2622 x 1206 |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 3000 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor Model | Dimensity 7300 (5G) | A19 |
| CPU Cores | 8★ | 5 |
| CPU Speed | 2.60★ | — |
| RAM | 12 GB★ | 8 GB |
| Storage | 512 GB★ | 256 GB |
| Storage Type | UFS 3.1★ | — |
| Expandable | ✗ | ✗ |
| Camera | ||
| Main Camera | 50 MP★ | 48 MP |
| Camera Count | 2 | 2 |
| Ultrawide | — | 48 MP★ |
| Telephoto | 8 MP★ | — |
| Front Camera | 32 MP★ | 18 MP |
| Optical Zoom | — | 2x★ |
| Video | — | 4K@60fps★ |
| Battery & Charging | ||
| Battery | 5,050 mAh★ | 3,500 mAh |
| Wired Charging | 33W★ | 20W |
| Wireless Charging | — | ✓★ |
| Fast Charging | 33W | MagSafe |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | 5.4★ | 6 |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C |
| SIM | Dual Nano SIM Card | eSIM |
| eSIM | ✗ | ✓★ |
| Design & Build | ||
| Water Resistance | — | Water resistant |
| Form Factor | bar | bar |
| Weight | 0.23 kg | 0.18 kg★ |
| Face Recognition | — | ✓★ |
| OS | Android | iOS |
| Headphone Jack | ✗ | ✓★ |
| Stereo Speakers | — | ✓★ |
Vor- & Nachteile
Unihertz Titan 2 Black 512GB
- Strong battery (85th percentile)85th %ile
- Strong connectivity (85th percentile)85th %ile
- Strong social proof (80th percentile)80th %ile
- Below average feature (18th percentile)18th %ile
Apple iPhone 17 Mist Blue 256GB
- Strong connectivity (99th percentile)99th %ile
- Strong build (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong display (96th percentile)96th %ile
Fazit
Scores 90 overall, wins 9 of 9 usage categories and 13 of 39 specs.