MSI Vector 16" A2XWHG-212US Gray 2026
Lenovo LOQ 15.6" LOQ Grey 2023
Bewertungen
Spezifikationen
| MSI Vector 16" A2XWHG-212US | Lenovo LOQ 15.6" LOQ | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 255HX★ | Intel Core i7 13700H |
| CPU Multi-Core Score | ||
| Cores | 16★ | 14 |
| Frequency | 2.1 GHz★ | 1.8 GHz |
| L3 Cache | 30 MB★ | 24 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070 Ti Laptop GPU★ | NVIDIA GeForce RTX 4060 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB★ | 8 GB |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | 512 GB★ | — |
| Storage 2 Type | HDD★ | — |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 1920 px | 1920 px |
| Panel | — | IPS★ |
| Refresh Rate | 144 Hz | 144 Hz |
| Brightness | — | 350 nits★ |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 4★ | 3 |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Yes | Bluetooth |
| Ethernet | — | RJ45 |
| Physical | ||
| Weight | 2.70 kg★ | 4.54 kg |
| OS | Windows 11 Home | Windows 11 Home |
Vor- & Nachteile
MSI Vector 16" A2XWHG-212US Gray 2026
- Strong cpu (94th percentile)94th %ile
- Strong gpu (90th percentile)90th %ile
- Strong social proof (84th percentile)84th %ile
- Strong ram (65th percentile)
- Below average compact (9th percentile)9th %ile
Lenovo LOQ 15.6" LOQ Grey 2023
- Strong ram (97th percentile)97th %ile
- Strong social proof (88th percentile)88th %ile
- Strong gpu (81th percentile)81th %ile
- Strong cpu (80th percentile)80th %ile
- Below average compact (8th percentile)8th %ile
Preise
MSI Vector 16" A2XWHG-212US Gray 2026
Lenovo LOQ 15.6" LOQ Grey 2023
Fazit
Scores 79 overall, wins 7 of 8 usage categories and 6 of 30 specs.