Microsoft Surface Book Surface Book 13.5 2015
MSI Stealth 16" A3XWHG-079US Core Black
Bewertungen
Spezifikationen
| Microsoft Surface Book Surface Book 13.5 | MSI Stealth 16" A3XWHG-079US | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 2 | 12★ |
| Frequency | 2.4 GHz★ | 2.0 GHz |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Optional NVIDIA GeForce GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU★ |
| GPU Benchmark Score | Keine Daten | |
| Type | — | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 256 GB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 13.5" | 16" |
| Resolution | 3000 px★ | 2560 px |
| Panel | — | OLED★ |
| Refresh Rate | — | 240 Hz★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 2★ |
| Thunderbolt | — | USB4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | BT 5.4★ |
| Ethernet | — | GB LAN (Up to 2.5G) |
| Physical | ||
| Weight | 1.51 kg★ | 2.10 kg |
| Battery | — | 100 Wh★ |
| OS | Windows 10 Pro 64-bit | Windows 11 Pro |
Vor- & Nachteile
Microsoft Surface Book Surface Book 13.5 2015
- Strong compact (88th percentile)88th %ile
- Strong screen (88th percentile)88th %ile
- Strong reliability (79th percentile)
- Below average social proof (6th percentile)6th %ile
- Below average ram (14th percentile)14th %ile
- Below average port (15th percentile)15th %ile
- Below average cpu (15th percentile)15th %ile
MSI Stealth 16" A3XWHG-079US Core Black
- Strong storage (95th percentile)95th %ile
- Strong screen (92th percentile)92th %ile
- Strong ram (92th percentile)92th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (16th percentile)16th %ile
Preise
Microsoft Surface Book Surface Book 13.5 2015
MSI Stealth 16" A3XWHG-079US Core Black
Fazit
Scores 83 overall, wins 7 of 8 usage categories and 18 of 29 specs.