MAXROCK Sleeping
Bose QuietComfort Ultra 896637-0010
Bewertungen
Spezifikationen
| MAXROCK Sleeping | Bose QuietComfort Ultra 896637-0010 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | ear-tip | true wireless |
| Ear Tips | — | Small, Medium, Large |
| Weight | 0.04 kg | 0.01 kg★ |
| Audio | ||
| Driver Type | dynamic | Dynamic |
| Driver Size | 5 mm★ | — |
| Drivers | — | 1★ |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 20 kHz★ |
| Impedance | 16 Ω | — |
| Hi-Res Audio | ✗ | ✓★ |
| Codecs | MAXROCK Sleeping Headphones, in-Ear Soundproof Earplug Soft Earbuds with Mic Noise Cancelling Sleep Earphones for Side Sleeper, Insomnia, Snoring, Air Travel, Bedtime Listening (Coffee) | aptX Adaptive |
| Surround | — | Spatial Audio |
| Noise Control | ||
| ANC | ✗ | ✓★ |
| ANC Type | — | adaptive |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | — | ✓★ |
| Bluetooth | — | 5.3★ |
| Profiles | — | A2DP, HFP |
| Multipoint | — | ✓★ |
| Range | — | 9.100000381469727 m★ |
| Earbud Battery | ||
| Battery Life | — | 6 hrs★ |
| Charge Time | — | 2 hrs★ |
| Fast Charging | — | 20 Minutes for 2 Hours |
| Charging | proprietary | USB-C★ |
| Case Battery | ||
| Case Battery | — | 18 hrs★ |
| Case Charging | proprietary | USB-C★ |
| Wireless Charging | — | ✓★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 4★ |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | — | Siri, Google Assistant |
| Touch Controls | — | ✓★ |
| App | — | Bose app |
| Volume Limiting | — | ✗ |
| Gaming Mode | — | ✗ |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | — | IPX4 |
Vor- & Nachteile
MAXROCK Sleeping
- Strong comfort (71th percentile)
- Strong mic (66th percentile)
- Below average sound (4th percentile)4th %ile
- Below average connectivity (9th percentile)9th %ile
- Below average anc (29th percentile)
- Below average user sentiment (31th percentile)
Bose QuietComfort Ultra 896637-0010
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (97th percentile)97th %ile
- Strong anc (97th percentile)97th %ile
- Strong sound (96th percentile)96th %ile
Preise
MAXROCK Sleeping
Bose QuietComfort Ultra 896637-0010
No current pricing available
Fazit
Scores 95 overall, wins 7 of 7 usage categories and 19 of 38 specs.