MSHUKCOE Wireless
Sony LinkBuds Fit WFLS910N/B
Bewertungen
Spezifikationen
| MSHUKCOE Wireless | Sony LinkBuds Fit WFLS910N/B | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | true wireless | Dual Ear True Wireless Earbud |
| Ear Tips | l | Extra small, Small, Medium, Large |
| Weight | 0.09 kg | 0.01 kg★ |
| Audio | ||
| Driver Type | Dynamic Driver | dynamic |
| Driver Size | — | 11 mm★ |
| Drivers | — | 1★ |
| Freq Min | — | 30 Hz★ |
| Freq Max | 20 kHz | 20 kHz |
| Impedance | 32 Ω | 11 Ω |
| Sensitivity | 90 dB★ | — |
| Hi-Res Audio | — | ✓★ |
| Codecs | Wireless Bluetooth Headset,Tiny Size Invisible Earbuds,Sleep and Sports Earphones Set, 2 Pairs, Mini and Short Handle Design,for Work Sport Sleeping (Purple) | AAC, LC3, LDAC, SBC |
| Surround | — | 7.1 Virtual Surround |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | — | adaptive |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.3 |
| Profiles | — | A2DP, AVRCP, HFP, HSP, TMAP |
| Multipoint | — | ✓★ |
| Wired Connector | Bluetooth | — |
| Range | — | 10 m★ |
| Earbud Battery | ||
| Battery Life | 6 hrs★ | 5.5 hrs |
| Charge Time | 2 hrs | 1.5 hrs★ |
| Fast Charging | — | 5-minute quick charge provides up to an hour of playback |
| Charging | — | USB-C★ |
| Case Battery | ||
| Case Battery | 36 hrs★ | 21 hrs |
| Case Charging | — | USB-C★ |
| Wireless Charging | — | ✗ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | voice assistance | Amazon Alexa, Google Assistant |
| Touch Controls | ✓ | ✓ |
| App | — | Android & iOS |
| Volume Limiting | — | ✗ |
| Bone Conduction | — | ✗ |
| Water Resistance | Waterproof | IPX4 |
Vor- & Nachteile
MSHUKCOE Wireless
- Strong connectivity (81th percentile)81th %ile
- Strong social proof (80th percentile)80th %ile
- Strong anc (71th percentile)
- Strong comfort (71th percentile)
- Below average battery (27th percentile)
- Below average sound (28th percentile)
Sony LinkBuds Fit WFLS910N/B
- Strong sound (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong anc (97th percentile)97th %ile
- Strong comfort (93th percentile)93th %ile
Preise
MSHUKCOE Wireless bietet 1.5x besseres Preis-Leistungs-Verhältnis
MSHUKCOE Wireless
Sony LinkBuds Fit WFLS910N/B
Fazit
Scores 95 overall, wins 7 of 7 usage categories and 11 of 38 specs.