Apple 2 Pack
Bose QuietComfort Ultra 896637-0010
Bewertungen
Spezifikationen
| Apple 2 Pack | Bose QuietComfort Ultra 896637-0010 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | — | true wireless |
| Ear Tips | — | Small, Medium, Large |
| Weight | 0.03 kg | 0.01 kg★ |
| Audio | ||
| Driver Type | dynamic | Dynamic |
| Drivers | — | 1★ |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 20 kHz★ |
| Impedance | 33 Ω | — |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | 2 Pack USB C Headphones for iPhone 17/16/15 Pro Max, Wired in-Ear Earphones Type C Earbuds with Mic & Volume Control Compatible with iPhone 17/16/15 Plus/Air/Pro, iPad Pro, Most USB C Jack Device | aptX Adaptive |
| Surround | — | Spatial Audio |
| Noise Control | ||
| ANC | — | ✓★ |
| ANC Type | — | adaptive |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | ✗ | ✓★ |
| Bluetooth | — | 5.3★ |
| Profiles | — | A2DP, HFP |
| Multipoint | — | ✓★ |
| Range | — | 9.100000381469727 m★ |
| Earbud Battery | ||
| Battery Life | — | 6 hrs★ |
| Charge Time | — | 2 hrs★ |
| Fast Charging | — | 20 Minutes for 2 Hours |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | — | 18 hrs★ |
| Case Charging | USB-C | USB-C |
| Wireless Charging | — | ✓★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 4★ |
| NC Mic | — | ✓★ |
| Features | ||
| Voice Assistant | — | Siri, Google Assistant |
| Touch Controls | ✓ | ✓ |
| App | — | Bose app |
| Volume Limiting | — | ✗ |
| Gaming Mode | — | ✗ |
| Bone Conduction | — | ✗ |
| Water Resistance | — | IPX4 |
Vor- & Nachteile
Apple 2 Pack
- Strong comfort (93th percentile)93th %ile
- Strong social proof (75th percentile)
- Strong sound (70th percentile)
- Below average user sentiment (16th percentile)16th %ile
- Below average connectivity (21th percentile)
- Below average anc (29th percentile)
- Below average build (33th percentile)
Bose QuietComfort Ultra 896637-0010
- Strong connectivity (98th percentile)98th %ile
- Strong anc (97th percentile)97th %ile
- Strong sound (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
Fazit
Scores 98 overall, wins 7 of 7 usage categories and 16 of 37 specs.