Dell Pro Slim Black 2021
STGAubron ABR1722 Black
Bewertungen
Spezifikationen
| Dell Pro Slim | STGAubron ABR1722 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 14500★ | AMD Ryzen 5 5500 |
| CPU Multi-Core Score | ||
| Cores | 14★ | 6 |
| Frequency | 2.6 GHz | 4.2 GHz★ |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU* | Intel UHD Graphics 770 | NVIDIA GeForce RTX 2060 Super 8G GDDR6★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | sff | Tower |
| PSU | 180W★ | — |
| Weight | 6.00 kg | 9.05 kg |
| Connectivity | ||
| USB Ports | 0 | 7★ |
| HDMI | HDMI | 1x HDMI |
| DisplayPort | DP Port | 1x DisplayPort |
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | — | Bluetooth 5.2★ |
| Ethernet | RJ-45 | 10/100/1000Mbps |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Vor- & Nachteile
Dell Pro Slim Black 2021
- Strong social proof (89th percentile)89th %ile
- Strong reliability (71th percentile)
- Strong cpu (68th percentile)
- Below average user sentiment (9th percentile)9th %ile
- Below average storage (11th percentile)11th %ile
- Below average port (29th percentile)
- Below average gpu (31th percentile)
STGAubron ABR1722 Black
- Strong social proof (96th percentile)96th %ile
- Strong port (70th percentile)
- Below average reliability (12th percentile)12th %ile
- Below average ram (29th percentile)
Preise
Dell Pro Slim Black 2021
No current pricing available
STGAubron ABR1722 Black
Fazit
Scores 61 overall, wins 2 of 7 usage categories and 9 of 24 specs.