HP Z2 G9 2023
MSI EdgeXpert EdgeXpert-11SUS
Bewertungen
Spezifikationen
| HP Z2 G9 | MSI EdgeXpert EdgeXpert-11SUS | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i7 14700★ | ARM |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 20 | 20 |
| Frequency | 2.1 GHz | 3.8 GHz★ |
| L3 Cache | 33 MB★ | — |
| Graphics | ||
| GPU | NVIDIA RTX A2000 | NVIDIA Blackwell GPU |
| Type | discrete | discrete |
| VRAM | 12 GB | 48 GB★ |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 64 GB | 128 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 4 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | sff | mini |
| PSU | 450W★ | 240W |
| Weight | 5.00 kg | 1.20 kg |
| Connectivity | ||
| USB-C Ports | 1 | 4★ |
| USB Ports | 10★ | 4 |
| HDMI | 4x Mini DisplayPort 1.4 Output | 1 x HDMI |
| DisplayPort | 4x Mini DisplayPort 1.4 Output | 3 x DisplayPort 1.4 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | No | Bluetooth 5.3★ |
| Ethernet | Gigabit Ethernet | 802.11be Wireless LAN |
| System | ||
| OS | Windows 11 Pro (64-Bit) | Windows 11 Pro |
Vor- & Nachteile
HP Z2 G9 2023
- Strong ram (95th percentile)95th %ile
- Strong port (92th percentile)92th %ile
- Strong cpu (81th percentile)81th %ile
- Strong reliability (72th percentile)
MSI EdgeXpert EdgeXpert-11SUS
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong gpu (95th percentile)95th %ile
Fazit
Scores 97 overall, wins 6 of 7 usage categories and 7 of 24 specs.