HP Z2 Tower G1i Black
NVIDIA DGX Spark
Bewertungen
Spezifikationen
| HP Z2 Tower G1i | NVIDIA DGX Spark | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7★ | NVIDIA GB10 |
| CPU Multi-Core Score | ||
| Cores | 20 | 20 |
| Frequency | 3.0 GHz | 3.3 GHz★ |
| L3 Cache | 30 MB★ | — |
| Graphics | ||
| GPU | NVIDIA RTX 2000 Ada Generation | NVIDIA |
| Type | integrated★ | discrete |
| VRAM | 16 GB★ | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 32 GB | 128 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 4 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | mid-tower | Desktop |
| PSU | 700W★ | 240W |
| Weight | — | 1.20 kg |
| Connectivity | ||
| USB-C Ports | 2 | 4★ |
| USB Ports | 9★ | 4 |
| HDMI | 2x HDMI 1.4 | 1x HDMI 2.1a |
| DisplayPort | 2 DisplayPort 1.4 | 1x DisplayPort |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4 + LE★ |
| Ethernet | Gigabit Ethernet | 10 GbE |
| System | ||
| OS | Windows 11 Pro | NVIDIA DGX |
Vor- & Nachteile
HP Z2 Tower G1i Black
- Strong cpu (96th percentile)96th %ile
- Strong port (93th percentile)93th %ile
- Strong ram (82th percentile)82th %ile
- Strong gpu (73th percentile)
- Below average user sentiment (27th percentile)
NVIDIA DGX Spark
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong port (87th percentile)87th %ile
- Below average social proof (5th percentile)5th %ile
- Below average reliability (12th percentile)12th %ile
Preise
HP Z2 Tower G1i Black
NVIDIA DGX Spark
No current pricing available
Fazit
Scores 81 overall, wins 4 of 7 usage categories and 7 of 24 specs.