MSI Aegis Z2 C7NVP-1449US Black 2025
Lenovo ThinkCentre M70q Gen 6 Black 2026
Bewertungen
Spezifikationen
| MSI Aegis Z2 C7NVP-1449US | Lenovo ThinkCentre M70q Gen 6 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 7700★ | Intel Core Ultra 5 |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Frequency | 3.8 GHz★ | 2.5 GHz |
| L3 Cache | 32 MB★ | 20 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070★ | — |
| GPU Benchmark Score | Keine Daten | |
| Type | discrete | — |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 750W★ | 90W |
| Weight | 12.20 kg | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 10★ | — |
| HDMI | 1 x HDMI 2.1 | — |
| DisplayPort | 3 x DisplayPort 1.4 | — |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | — |
| Ethernet | Gigabit Ethernet | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Vor- & Nachteile
MSI Aegis Z2 C7NVP-1449US Black 2025
- Strong port (96th percentile)96th %ile
- Strong ram (88th percentile)88th %ile
- Strong storage (85th percentile)85th %ile
- Strong social proof (85th percentile)85th %ile
Lenovo ThinkCentre M70q Gen 6 Black 2026
- Strong reliability (71th percentile)
- Strong ram (71th percentile)
- Below average gpu (11th percentile)11th %ile
- Below average port (16th percentile)16th %ile
- Below average storage (28th percentile)
Preise
MSI Aegis Z2 C7NVP-1449US Black 2025
No current pricing available
Lenovo ThinkCentre M70q Gen 6 Black 2026
Fazit
Scores 88 overall, wins 6 of 7 usage categories and 14 of 25 specs.