Sony a7 a7 III Black 2018
Insta360 X4 X4 Air Black
Bewertungen
Spezifikationen
| Sony a7 a7 III | Insta360 X4 X4 Air | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/1.7-inch |
| Megapixels | 24.200000762939453 MP | 29 MP★ |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | Phase Detection: 693Contrast Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | — |
| Burst (Electronic) | 10 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | AVCHD/H.264, H.264/XAVC S | MP4 |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.65 kg | 0.17 kg★ |
| Battery Life | 710 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | 1 |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
Vor- & Nachteile
Sony a7 a7 III Black 2018
- Strong battery (98th percentile)98th %ile
- Strong build (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong af (94th percentile)94th %ile
Insta360 X4 X4 Air Black
- Strong video (95th percentile)95th %ile
- Strong social proof (85th percentile)85th %ile
- Strong stabilization (72th percentile)
- Strong build (69th percentile)
- Below average burst (29th percentile)
- Below average af (34th percentile)
Preise
Sony a7 a7 III Black 2018
No current pricing available
Insta360 X4 X4 Air Black
Fazit
Scores 83 overall, wins 10 of 10 usage categories and 18 of 33 specs.