DJI Ronin 4D Ronin 4D
Panasonic LUMIX GH7 GH7 Black
Bewertungen
Spezifikationen
| DJI Ronin 4D Ronin 4D | Panasonic LUMIX GH7 GH7 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | full-frame | micro-four-thirds |
| Megapixels | 24.100000381469727 MP | 25.200000762939453 MP★ |
| ISO Range | 200 | 100★ |
| Processor | CineCore 3.0 | — |
| Autofocus | ||
| AF Points | Keine Daten | |
| AF Type | — | Photo, VideoContrast Detection: 315 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 75 fps★ |
| Max Shutter | 1/8000 | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K | 6K |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 120 fps | 300 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✓★ |
| Codec | H.264, ProRes 422 HQ, ProRes 422LT | H.265 Long GOP/MOV 4:2:0 10-Bit, H.264/MPEG-4 AVC/MOV 4:2:2 10-Bit, ProRes RAW/ProRes RAW HQ |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weight | 1.45 kg | 0.72 kg★ |
| Battery Life | — | 350 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C (USB 3.2 / 3.1 Gen 1) | USB-C |
| HDMI | HDMI 1.4 | HDMI Output |
| Hot Shoe | — | ✓★ |
Vor- & Nachteile
DJI Ronin 4D Ronin 4D
- Strong video (87th percentile)87th %ile
- Strong build (83th percentile)83th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (76th percentile)
- Below average user sentiment (2th percentile)2th %ile
- Below average burst (27th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
Panasonic LUMIX GH7 GH7 Black
- Strong video (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong burst (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Preise
DJI Ronin 4D Ronin 4D
No current pricing available
Panasonic LUMIX GH7 GH7 Black
Fazit
Scores 88 overall, wins 10 of 10 usage categories and 15 of 31 specs.