Hisense U7 Series 65U75QG 65"
Samsung The Frame QN65LS03FAFXZA 65"
التقييمات
المواصفات
| Hisense U7 Series 65U75QG 65" | Samsung The Frame QN65LS03FAFXZA 65" | |
|---|---|---|
| Display | ||
| Size | 64.5" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QLED | QLED |
| Backlight | Full-Array LED | QLED TV |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 3000 nits★ | — |
| Peak Brightness | 3000 nits★ | — |
| Color Gamut | QLED Color - Pantone Validated | Not Specified by Manufacturer |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | Motion Xcelerator 144Hz |
| Processor | Hi-View AI Engine Pro | NQ4 AI Gen2 Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | HDR |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| VRR | FreeSync Premium Pro | FreeSync, G-Sync Compatible |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Tizen |
| Voice Assistant | Google Assistant | Multiple Voice Assistants Compatible |
| Screen Mirroring | Apple AirPlay, Chromecast | AirPlay 2, Miracast |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 2.1.2 | 2.0.2 |
| Wattage | 50W | 65W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced | Yes★ |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 3★ |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Yes | Yes |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 400x300 |
| Power & Size | ||
| Power | 321W★ | — |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 321 kWh | 110 kWh★ |
| Weight | 21.32 kg★ | 49.40 kg |
الإيجابيات والسلبيات
Hisense U7 Series 65U75QG 65"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong smart (96th percentile)96th %ile
- Strong gaming (95th percentile)95th %ile
Samsung The Frame QN65LS03FAFXZA 65"
- Strong audio (94th percentile)94th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong gaming (86th percentile)86th %ile
- Strong display (86th percentile)86th %ile
- Below average hdr (34th percentile)
الأسعار
Hisense U7 Series 65U75QG 65" يقدم قيمة أفضل بـ 1.5x مقابل المال
Hisense U7 Series 65U75QG 65"
Samsung The Frame QN65LS03FAFXZA 65"
الحكم النهائي
Scores 92 overall, wins 8 of 9 usage categories and 9 of 41 specs.