Apple iPad iPad 9.7 6th Gen Space Gray 2018
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
التقييمات
المواصفات
| Apple iPad iPad 9.7 6th Gen | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | — | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | 4 | 8★ |
| Memory & Storage | ||
| RAM | 2 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 32 GB | 128 GB★ |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 9.7" | 12.7" |
| Resolution | — | 2944 px★ |
| Panel | Liquid Retina | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.3★ |
| USB-C | 0 | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | Lenovo Tab Pen Plus |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 0.62 kg |
| OS | iPadOS | Android 14 |
الإيجابيات والسلبيات
Apple iPad iPad 9.7 6th Gen Space Gray 2018
- Strong battery (86th percentile)86th %ile
- Below average ram (5th percentile)5th %ile
- Below average connectivity (15th percentile)15th %ile
- Below average storage (17th percentile)17th %ile
- Below average social proof (18th percentile)18th %ile
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
الأسعار
Apple iPad iPad 9.7 6th Gen Space Gray 2018
No current pricing available
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
الحكم النهائي
Scores 78 overall, wins 6 of 6 usage categories and 14 of 22 specs.