Microsoft Surface Pro 13" Pro 11 Platinum 2024
Gleeso 10" Gleeso Black
التقييمات
المواصفات
| Microsoft Surface Pro 13" Pro 11 | Gleeso 10" Gleeso | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 266V★ | — |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8 | 8 |
| GPU | Arc Graphics★ | — |
| GPU Benchmark Score | لا توجد بيانات | |
| Memory & Storage | ||
| RAM | 16 GB | 20 GB★ |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10" |
| Resolution | 2880 px★ | — |
| Panel | LCD | IPS★ |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 900 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | — |
| USB-C | 2★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.88 kg★ | — |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | Android 15 |
الإيجابيات والسلبيات
Microsoft Surface Pro 13" Pro 11 Platinum 2024
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (97th percentile)97th %ile
- Strong connectivity (94th percentile)94th %ile
Gleeso 10" Gleeso Black
- Strong ram (95th percentile)95th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong social proof (66th percentile)
- Below average connectivity (7th percentile)7th %ile
- Below average battery (31th percentile)
الأسعار
Gleeso 10" Gleeso Black يقدم قيمة أفضل بـ 24.0x مقابل المال
Microsoft Surface Pro 13" Pro 11 Platinum 2024
Gleeso 10" Gleeso Black
الحكم النهائي
Scores 74 overall, wins 6 of 6 usage categories and 16 of 26 specs.