Apple iPad 10.2" 8th Generation Silver 2020
aiprotablet C20e 10.1" K10 Blue 2024
التقييمات
المواصفات
| Apple iPad 10.2" 8th Generation | aiprotablet C20e 10.1" K10 | |
|---|---|---|
| Processor | ||
| CPU | 1.6 GHz | 1.4 GHz |
| Cores | 6★ | 4 |
| GPU | — | Mali-G52 |
| Memory & Storage | ||
| RAM | 6 GB | 6 GB |
| Storage | 128 GB★ | 64 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 10.2" | 10.1" |
| Resolution | 2160 px★ | 1280 px |
| Panel | Liquid Retina | LCD |
| Refresh Rate | 60 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | Bluetooth | Bluetooth 4.2 |
| USB-C | 0 | 1★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil (1st Generation) | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.50 kg | 0.43 kg★ |
| Battery | 28 Wh★ | — |
| OS | iOS | Android 13 |
الإيجابيات والسلبيات
Apple iPad 10.2" 8th Generation Silver 2020
- Strong feature (95th percentile)95th %ile
- Strong battery (95th percentile)95th %ile
- Strong social proof (82th percentile)82th %ile
- Strong screen (68th percentile)
- Below average connectivity (29th percentile)
aiprotablet C20e 10.1" K10 Blue 2024
- Below average screen (4th percentile)4th %ile
- Below average cpu (12th percentile)12th %ile
- Below average gpu (15th percentile)15th %ile
- Below average feature (25th percentile)
الأسعار
Apple iPad 10.2" 8th Generation Silver 2020 يقدم قيمة أفضل بـ 1.3x مقابل المال
Apple iPad 10.2" 8th Generation Silver 2020
aiprotablet C20e 10.1" K10 Blue 2024
الحكم النهائي
Scores 64 overall, wins 6 of 6 usage categories and 9 of 22 specs.