Apple iPad Pro 13" iPad Pro Space Black 2024
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
التقييمات
المواصفات
| Apple iPad Pro 13" iPad Pro | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | — | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | 10★ | 8 |
| Memory & Storage | ||
| RAM | — | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 512 GB★ | 128 GB |
| Storage Type | — | UFS |
| Expandable | — | ✓★ |
| Display | ||
| Size | 13" | 12.7" |
| Resolution | — | 2944 px★ |
| Panel | Super Retina XDR | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | — | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | Lenovo Tab Pen Plus |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.45 kg★ | 0.62 kg |
| OS | iPadOS | Android 14 |
الإيجابيات والسلبيات
Apple iPad Pro 13" iPad Pro Space Black 2024
- Strong cpu (96th percentile)96th %ile
- Strong gpu (95th percentile)95th %ile
- Strong storage (90th percentile)90th %ile
- Strong connectivity (87th percentile)87th %ile
- Below average screen (27th percentile)
- Below average battery (31th percentile)
- Below average ram (32th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
الأسعار
Apple iPad Pro 13" iPad Pro Space Black 2024
No current pricing available
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
الحكم النهائي
Scores 78 overall, wins 6 of 6 usage categories and 9 of 22 specs.