Microsoft Surface Go 10.5" Surface Go 2 Platinum 2019
Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR Gray 2025
التقييمات
المواصفات
| Microsoft Surface Go 10.5" Surface Go 2 | Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR | |
|---|---|---|
| Processor | ||
| CPU | Intel Pentium Gold | MediaTek Dimensity 9400+ |
| Cores | 2 | 8★ |
| Memory & Storage | ||
| RAM | — | 12 GB★ |
| Storage | 64 GB | 256 GB★ |
| Expandable | — | ✓★ |
| Display | ||
| Size | 10.5" | 14.6" |
| Resolution | 1920 px | 2960 px★ |
| Panel | LCD | OLED★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth 5.0 | 5.4★ |
| USB-C | 0 | 1★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | S Pen |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.91 kg | 0.69 kg★ |
| OS | Windows 10 Home | Android 16 |
الإيجابيات والسلبيات
Microsoft Surface Go 10.5" Surface Go 2 Platinum 2019
- Below average feature (5th percentile)5th %ile
- Below average cpu (7th percentile)7th %ile
- Below average gpu (10th percentile)10th %ile
- Below average screen (15th percentile)15th %ile
Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR Gray 2025
- Strong social proof (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong screen (96th percentile)96th %ile
الحكم النهائي
Scores 78 overall, wins 6 of 6 usage categories and 12 of 19 specs.