Apple iPad Pro 13" M5 Space Black 2025
Samsung Galaxy Tab 8.7" X115 Silver 2025
التقييمات
المواصفات
| Apple iPad Pro 13" M5 | Samsung Galaxy Tab 8.7" X115 | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | MediaTek |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 10★ | 8 |
| GPU | Apple (10-Core) | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| Storage | 1 TB★ | 64 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 8.7" |
| Resolution | 2752 px★ | 1340 px |
| Panel | OLED★ | LCD |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 4 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.58 kg | 0.53 kg★ |
| Battery | 39 Wh★ | — |
| OS | Apple iPadOS | Android 13 |
الإيجابيات والسلبيات
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
Samsung Galaxy Tab 8.7" X115 Silver 2025
- Strong connectivity (89th percentile)89th %ile
- Strong social proof (84th percentile)84th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Below average screen (7th percentile)7th %ile
- Below average storage (29th percentile)
- Below average feature (30th percentile)
- Below average ram (32th percentile)
الأسعار
Apple iPad Pro 13" M5 Space Black 2025
No current pricing available
Samsung Galaxy Tab 8.7" X115 Silver 2025
الحكم النهائي
Scores 100 overall, wins 6 of 6 usage categories and 15 of 24 specs.