Apple iPad Pro 11" M4 Silver 2024
Lenovo Tab M9 9" TB310FU Arctic Gray 2024
التقييمات
المواصفات
| Apple iPad Pro 11" M4 | Lenovo Tab M9 9" TB310FU | |
|---|---|---|
| Processor | ||
| CPU | Apple M4 ★ | 2 GHz |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 10★ | 8 |
| GPU | Apple (10-Core) | Mali-G52 MC2 |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| RAM Generation | LPDDR5★ | — |
| Storage | 2 TB★ | 64 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | — |
| Display | ||
| Size | 11" | 9" |
| Resolution | 2420 px★ | 1340 px |
| Panel | OLED★ | LCD |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.45 kg | 0.35 kg★ |
| Battery | 31 Wh★ | — |
| OS | Apple iPadOS | Android 12 |
الإيجابيات والسلبيات
Apple iPad Pro 11" M4 Silver 2024
- Strong storage (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong feature (97th percentile)97th %ile
- Strong battery (97th percentile)97th %ile
Lenovo Tab M9 9" TB310FU Arctic Gray 2024
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Below average screen (6th percentile)6th %ile
- Below average feature (13th percentile)13th %ile
- Below average connectivity (22th percentile)
- Below average storage (29th percentile)
الأسعار
Apple iPad Pro 11" M4 Silver 2024
No current pricing available
Lenovo Tab M9 9" TB310FU Arctic Gray 2024
الحكم النهائي
Scores 96 overall, wins 6 of 6 usage categories and 18 of 25 specs.