DOMATON 10.1" D105 Gray 2026
Microsoft Surface Pro 13" Pro 11 Platinum 2024
التقييمات
المواصفات
| DOMATON 10.1" D105 | Microsoft Surface Pro 13" Pro 11 | |
|---|---|---|
| Processor | ||
| CPU | 1.8 GHz | Intel Core Ultra 7 266V★ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8 | 8 |
| GPU | — | Arc Graphics★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 64 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 13" |
| Resolution | — | 2880 px★ |
| Panel | LCD | LCD |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 900 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| USB-C | — | 2★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 1.40 kg | 0.88 kg★ |
| Battery | — | 47 Wh★ |
| OS | Android 14 | Windows 11 Pro |
الإيجابيات والسلبيات
DOMATON 10.1" D105 Gray 2026
- Strong feature (72th percentile)
- Strong cpu (72th percentile)
- Strong gpu (72th percentile)
- Strong social proof (70th percentile)
- Below average user sentiment (20th percentile)20th %ile
- Below average screen (27th percentile)
- Below average storage (29th percentile)
Microsoft Surface Pro 13" Pro 11 Platinum 2024
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (97th percentile)97th %ile
- Strong connectivity (94th percentile)94th %ile
الأسعار
DOMATON 10.1" D105 Gray 2026 يقدم قيمة أفضل بـ 15.0x مقابل المال
DOMATON 10.1" D105 Gray 2026
Microsoft Surface Pro 13" Pro 11 Platinum 2024
الحكم النهائي
Scores 74 overall, wins 6 of 6 usage categories and 17 of 26 specs.