Xiaomi Pad 7 Pro 11.2" 24091RPADG Gray 2025
Getac UX10 10.1" UX10G2
التقييمات
المواصفات
| Xiaomi Pad 7 Pro 11.2" 24091RPADG | Getac UX10 10.1" UX10G2 | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz | Intel Core i5 10310U★ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8★ | 4 |
| GPU | — | UHD Graphics★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Memory & Storage | ||
| RAM | 12 GB★ | 8 GB |
| RAM Generation | — | DDR4★ |
| Storage | 512 GB★ | 256 GB |
| Storage Type | — | NVMe SSD★ |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 11.2" | 10.1" |
| Resolution | 3200 px★ | 1920 px |
| Panel | LCD | IPS★ |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 800 nits | 1000 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.2 |
| USB-C | 1★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Fingerprint Reader | ✓★ | — |
| Physical | ||
| Weight | 0.45 kg★ | 1.13 kg |
| OS | Android 14 HyperOS | Windows 11 Pro |
الإيجابيات والسلبيات
Xiaomi Pad 7 Pro 11.2" 24091RPADG Gray 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
Getac UX10 10.1" UX10G2
- Strong storage (88th percentile)88th %ile
- Strong screen (70th percentile)
- Strong ram (66th percentile)
- Below average cpu (10th percentile)10th %ile
- Below average gpu (14th percentile)14th %ile
- Below average social proof (26th percentile)
- Below average battery (31th percentile)
الأسعار
Xiaomi Pad 7 Pro 11.2" 24091RPADG Gray 2025
Getac UX10 10.1" UX10G2
No current pricing available
الحكم النهائي
Scores 78 overall, wins 6 of 6 usage categories and 10 of 23 specs.