MESWAO MESWAO 15.6 Inch Android 14 2025
Microsoft Surface Pro 13" Platinum 2024
التقييمات
المواصفات
| MESWAO MESWAO 15.6 Inch Android 14 | Microsoft Surface Pro 13" | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 3 1200★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 4 | 12★ |
| GPU | Mali-G57 | Integrated |
| Memory & Storage | ||
| RAM | — | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 1 TB★ |
| Expandable | — | ✗ |
| Display | ||
| Size | 15.6" | 13" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | WiFi 5 | WiFi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 1.07 kg | 0.89 kg★ |
| Battery | — | 53 Wh★ |
| OS | Android 14 | Windows 11 Home |
الإيجابيات والسلبيات
MESWAO MESWAO 15.6 Inch Android 14 2025
- Strong social proof (80th percentile)80th %ile
- Below average cpu (1th percentile)1th %ile
- Below average gpu (4th percentile)4th %ile
- Below average screen (13th percentile)13th %ile
Microsoft Surface Pro 13" Platinum 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong gpu (98th percentile)98th %ile
- Strong ram (98th percentile)98th %ile
- Below average user sentiment (31th percentile)
الأسعار
MESWAO MESWAO 15.6 Inch Android 14 2025 يقدم قيمة أفضل بـ 1.5x مقابل المال
MESWAO MESWAO 15.6 Inch Android 14 2025
Microsoft Surface Pro 13" Platinum 2024
الحكم النهائي
Scores 84 overall, wins 6 of 6 usage categories and 13 of 22 specs.