HOTWAV R10 PRO 10.1" R10 PRO Orange 2025
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
التقييمات
المواصفات
| HOTWAV R10 PRO 10.1" R10 PRO | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | Unisoc | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 20 GB★ | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | — | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.1" | 12.7" |
| Resolution | — | 2944 px★ |
| Panel | — | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| USB-C | — | 1★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓ | ✓ |
| IP Rating | IP68&IP69K | — |
| Physical | ||
| Weight | 1.36 kg | 0.62 kg★ |
| OS | Android 14 | Android 14 |
الإيجابيات والسلبيات
HOTWAV R10 PRO 10.1" R10 PRO Orange 2025
- Strong ram (95th percentile)95th %ile
- Strong battery (92th percentile)92th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Below average screen (26th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
الأسعار
HOTWAV R10 PRO 10.1" R10 PRO Orange 2025 يقدم قيمة أفضل بـ 1.2x مقابل المال
HOTWAV R10 PRO 10.1" R10 PRO Orange 2025
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
الحكم النهائي
Scores 76 overall, wins 6 of 6 usage categories and 9 of 23 specs.