PYNAREL TAB9 12" TAB9 Silver 2026
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
التقييمات
المواصفات
| PYNAREL TAB9 12" TAB9 | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 3 1200★ | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | — | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 12" | 12.7" |
| Resolution | 2000 px | 2944 px★ |
| Panel | — | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3★ |
| USB-C | — | 1★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Lenovo Tab Pen Plus |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 1.66 kg | 0.62 kg★ |
| OS | Android 15 | Android 14 |
الإيجابيات والسلبيات
PYNAREL TAB9 12" TAB9 Silver 2026
- Strong feature (91th percentile)91th %ile
- Strong battery (79th percentile)
- Strong storage (74th percentile)
- Strong connectivity (73th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average gpu (5th percentile)5th %ile
- Below average user sentiment (25th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
الأسعار
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey يقدم قيمة أفضل بـ 1.7x مقابل المال
PYNAREL TAB9 12" TAB9 Silver 2026
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
الحكم النهائي
Scores 78 overall, wins 6 of 6 usage categories and 9 of 23 specs.