Microsoft Surface Pro Surface Pro 12 Platinum
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
التقييمات
المواصفات
| Microsoft Surface Pro Surface Pro 12 | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | 8 | 8 |
| GPU | Ardeno | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage | 512 GB★ | 128 GB |
| Storage Type | UFS | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 12" | 12.7" |
| Resolution | 2196 px | 2944 px★ |
| Panel | LCD | LCD |
| Refresh Rate | 90 Hz | 144 Hz★ |
| Brightness | 400 nits | 400 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen (2nd Edition) | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.69 kg | 0.62 kg★ |
| Battery | 38 Wh★ | — |
| OS | Windows 11 Pro | Android 14 |
الإيجابيات والسلبيات
Microsoft Surface Pro Surface Pro 12 Platinum
- Strong battery (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong connectivity (94th percentile)94th %ile
- Below average social proof (29th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
الأسعار
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey يقدم قيمة أفضل بـ 3.0x مقابل المال
Microsoft Surface Pro Surface Pro 12 Platinum
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
الحكم النهائي
Scores 78 overall, wins 6 of 6 usage categories and 6 of 24 specs.