ASUS ProArt Display OLED PA32UCDM 31.5"
Dell P2720DC 27"
التقييمات
المواصفات
| ASUS ProArt Display OLED PA32UCDM 31.5" | Dell P2720DC 27" | |
|---|---|---|
| Display | ||
| Size | 31.5" | 27" |
| Resolution | 3840x2160 | 2560 x 1440 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | 8 ms |
| Adaptive Sync | Adaptive-Sync | — |
| Color & HDR | ||
| Brightness | 250 nits | 350 nits★ |
| Color Gamut | 100% sRGB, 99% DCI-P3 | — |
| Color Depth | 10-bit★ | — |
| HDR | HDR10/Dolby Vision/Hybrid Log Ga | — |
| HDR Support | Dolby Vision | — |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 0 | 1★ |
| USB-C | 3★ | 1 |
| Thunderbolt | Thunderbolt 4 | — |
| Speakers | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✓★ | — |
| Power | 31W | 25W★ |
| Weight | 9.00 kg | 4.97 kg★ |
الإيجابيات والسلبيات
ASUS ProArt Display OLED PA32UCDM 31.5"
- Strong connectivity (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong color (92th percentile)92th %ile
Dell P2720DC 27"
- Strong compact (74th percentile)
- Strong ergonomic (72th percentile)
- Strong social proof (72th percentile)
- Strong display (69th percentile)
- Below average performance (6th percentile)6th %ile
- Below average feature (24th percentile)
الأسعار
Dell P2720DC 27" يقدم قيمة أفضل بـ 1.3x مقابل المال
ASUS ProArt Display OLED PA32UCDM 31.5"
Dell P2720DC 27"
الحكم النهائي
Scores 97 overall, wins 5 of 6 usage categories and 8 of 28 specs.