BenQ MOBIUZ EX271U 27" White 2026
ASUS ZenScreen MB16AC 15.6" Dark gray 2024
التقييمات
المواصفات
| BenQ MOBIUZ EX271U 27" | ASUS ZenScreen MB16AC 15.6" | |
|---|---|---|
| Display | ||
| Size | 27" | 15.6" |
| Resolution | 3840 x 2160 | 1920 x 1080 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| Response Time | 1 ms★ | 5 ms |
| Adaptive Sync | FreeSync Premium★ | — |
| Color & HDR | ||
| Brightness | 400 nits★ | 220 nits |
| Color Gamut | 95% P3 | 16.7 Million Colors (6-Bit+FRC) |
| Color Depth | 10-bit★ | 6-Bit+FRC |
| HDR | HDR10 | — |
| HDR Support | HDR10★ | — |
| Connectivity | ||
| HDMI Ports | 3★ | 0 |
| DisplayPort | 1★ | 0 |
| USB-C | 1 | 1 |
| Thunderbolt | N/A | — |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓★ | ✗ |
| Ergonomics | ||
| Height Adjustable | ✓★ | ✗ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | — | ✗ |
| Power | 32W | 8W★ |
| Weight | 6.99 kg | 0.78 kg★ |
الإيجابيات والسلبيات
BenQ MOBIUZ EX271U 27" White 2026
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong display (88th percentile)88th %ile
- Strong color (88th percentile)88th %ile
ASUS ZenScreen MB16AC 15.6" Dark gray 2024
- Strong compact (99th percentile)99th %ile
- Below average color (0th percentile)0th %ile
- Below average display (22th percentile)
- Below average performance (23th percentile)
- Below average feature (24th percentile)
الأسعار
ASUS ZenScreen MB16AC 15.6" Dark gray 2024 يقدم قيمة أفضل بـ 1.4x مقابل المال
BenQ MOBIUZ EX271U 27" White 2026
ASUS ZenScreen MB16AC 15.6" Dark gray 2024
الحكم النهائي
Scores 85 overall, wins 5 of 6 usage categories and 10 of 29 specs.