Acer CB Series CB322QK 31.5" Silver 2024
MSI MPG 491CQP 49" Metallic Black 2024
التقييمات
المواصفات
| Acer CB Series CB322QK 31.5" | MSI MPG 491CQP 49" | |
|---|---|---|
| Display | ||
| Size | 31.5" | 49" |
| Resolution | 3840 x 2160 | 5120x1440 |
| Panel Type | IPS | QD-OLED★ |
| Aspect Ratio | 16:9 | 32:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 60 Hz | 144 Hz★ |
| Response Time | 4 ms | 0.30000001192092896 ms★ |
| Adaptive Sync | FreeSync★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 350 nits★ | 250 nits |
| Color Gamut | 99% sRGB | 98% Adobe RGB, 99% DCI-P3, 146% sRGB |
| Color Depth | 8-bit+FRC | 10-bit★ |
| HDR | HDR10 | Advanced HDR |
| HDR Support | HDR | HDR |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Power | 300W★ | — |
| Weight | 6.99 kg★ | 10.30 kg |
الإيجابيات والسلبيات
Acer CB Series CB322QK 31.5" Silver 2024
- Strong ergonomic (91th percentile)91th %ile
- Strong display (88th percentile)88th %ile
- Strong color (85th percentile)85th %ile
- Strong user sentiment (76th percentile)
MSI MPG 491CQP 49" Metallic Black 2024
- Strong social proof (100th percentile)100th %ile
- Strong display (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (94th percentile)94th %ile
الأسعار
Acer CB Series CB322QK 31.5" Silver 2024 يقدم قيمة أفضل بـ 2.3x مقابل المال
Acer CB Series CB322QK 31.5" Silver 2024
MSI MPG 491CQP 49" Metallic Black 2024
الحكم النهائي
Scores 93 overall, wins 5 of 6 usage categories and 6 of 29 specs.