BenQ PD2770U 27" Gray
MSI MPG 491CQP 49" Metallic Black 2024
التقييمات
المواصفات
| BenQ PD2770U 27" | MSI MPG 491CQP 49" | |
|---|---|---|
| Display | ||
| Size | 27" | 49" |
| Resolution | 3840 x 2160 | 5120x1440 |
| Panel Type | IPS | QD-OLED★ |
| Aspect Ratio | 16:9 | 32:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 60 Hz | 144 Hz★ |
| Response Time | 5 ms | 0.30000001192092896 ms★ |
| Adaptive Sync | — | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 400 nits★ | 250 nits |
| Color Gamut | 100% Rec.709, 99% Adobe RGB, 99% P3 | 98% Adobe RGB, 99% DCI-P3, 146% sRGB |
| Color Depth | 10-bit | 10-bit |
| HDR | HDR10, HLG | Advanced HDR |
| HDR Support | HDR10★ | HDR |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Thunderbolt | Yes★ | — |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | 33W★ | — |
| Weight | 8.80 kg★ | 10.30 kg |
الإيجابيات والسلبيات
BenQ PD2770U 27" Gray
- Strong connectivity (95th percentile)95th %ile
- Strong color (95th percentile)95th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong display (88th percentile)88th %ile
- Below average performance (22th percentile)
MSI MPG 491CQP 49" Metallic Black 2024
- Strong social proof (100th percentile)100th %ile
- Strong display (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (94th percentile)94th %ile
الأسعار
MSI MPG 491CQP 49" Metallic Black 2024 يقدم قيمة أفضل بـ 3.0x مقابل المال
BenQ PD2770U 27" Gray
MSI MPG 491CQP 49" Metallic Black 2024
الحكم النهائي
Scores 93 overall, wins 3 of 6 usage categories and 3 of 30 specs.