Dell E2720H 27" Black
Samsung Odyssey OLED G6 G60SF 27" Silver 2025
التقييمات
المواصفات
| Dell E2720H 27" | Samsung Odyssey OLED G6 G60SF 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 1920 x 1080 | 2560x1440 |
| Panel Type | IPS | QD-OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Performance | ||
| Refresh Rate | 60 Hz | 500 Hz★ |
| Response Time | 5 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | — | G-Sync Compatible★ |
| Color & HDR | ||
| Brightness | 300 nits | 1000 nits★ |
| Color Gamut | — | 99% (CIE1976) |
| Color Depth | 8-bit | 10-bit★ |
| HDR | — | DisplayHDR TrueBlack 500 |
| HDR Support | — | HDR10+★ |
| Connectivity | ||
| HDMI Ports | — | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | — | 3★ |
| Speakers | — | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | — | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✗ |
| Power | 23W★ | 140W |
| Weight | 5.88 kg★ | 6.90 kg |
الإيجابيات والسلبيات
Dell E2720H 27" Black
- Below average social proof (9th percentile)9th %ile
- Below average performance (23th percentile)
- Below average feature (24th percentile)
- Below average ergonomic (29th percentile)
Samsung Odyssey OLED G6 G60SF 27" Silver 2025
- Strong performance (100th percentile)100th %ile
- Strong color (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong user sentiment (96th percentile)96th %ile
الأسعار
Samsung Odyssey OLED G6 G60SF 27" Silver 2025 يقدم قيمة أفضل بـ 2.5x مقابل المال
Dell E2720H 27" Black
Samsung Odyssey OLED G6 G60SF 27" Silver 2025
الحكم النهائي
Scores 95 overall, wins 6 of 6 usage categories and 13 of 28 specs.