Raspberry Pi 1026H 10.1" 2025
Samsung Odyssey Neo G9 LS57CG952NNXZA 57" Black
التقييمات
المواصفات
| Raspberry Pi 1026H 10.1" | Samsung Odyssey Neo G9 LS57CG952NNXZA 57" | |
|---|---|---|
| Display | ||
| Size | 10.1" | 57" |
| Resolution | 1024x600 | 7680x2160 |
| Panel Type | — | VA★ |
| Aspect Ratio | 16:9 | 32:9 |
| Curved | — | ✓ |
| Curvature | — | 1,000 |
| Performance | ||
| Refresh Rate | — | 240 Hz★ |
| Response Time | — | 1 ms★ |
| Adaptive Sync | — | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 300 nits | 420 nits★ |
| Color Gamut | — | DCI-P3 95% |
| Color Depth | — | 12-bit |
| HDR | — | DisplayHDR 1000 |
| HDR Support | — | HDR10+★ |
| Connectivity | ||
| HDMI Ports | 1 | 3★ |
| DisplayPort | — | 1★ |
| USB-C | — | 2★ |
| Thunderbolt | — | 0 |
| Speakers | ✓★ | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | — | ✓★ |
| Pivot | — | ✗ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Power | — | 300W★ |
| Weight | 0.92 kg★ | 19.01 kg |
الإيجابيات والسلبيات
Raspberry Pi 1026H 10.1" 2025
- Strong compact (96th percentile)96th %ile
- Strong social proof (75th percentile)
- Below average display (13th percentile)13th %ile
- Below average performance (23th percentile)
- Below average feature (24th percentile)
Samsung Odyssey Neo G9 LS57CG952NNXZA 57" Black
- Strong display (100th percentile)100th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
الأسعار
Raspberry Pi 1026H 10.1" 2025 يقدم قيمة أفضل بـ 22.0x مقابل المال
Raspberry Pi 1026H 10.1" 2025
Samsung Odyssey Neo G9 LS57CG952NNXZA 57" Black
الحكم النهائي
Scores 97 overall, wins 5 of 6 usage categories and 14 of 30 specs.